Difference between revisions of "Advancement"
Jump to navigation
Jump to search
Brendan Cass (talk | contribs) |
Brendan Cass (talk | contribs) |
||
| Line 64: | Line 64: | ||
=== Improving Abilities === | === Improving Abilities === | ||
| + | The skill specializations that players buy as they gain experience improve the character's ability scores. The key ability associated with it is increased by 1 for each ten's place in the specialization. | ||
| + | |||
| + | Example: Holtsmeistur just added a specialization of <u>1</u>0 in dodging (a ten's place of 1), which is keyed to Dexterity, this specialization improves his original Dexterity score of 2<u>0</u> to 2<u>1</u> | ||
Revision as of 12:51, 18 September 2016
Contents
Gaining Experience Points
Success Based
Story Based
Spending Experience Points
Improving Skill Specializations
| Score | Point Cost | Cost to Next Level | Total Experience Spent to Next Level |
|---|---|---|---|
| 1-10 | 1 | 10 | 10 |
| 11-20 | 2 | 20 | 30 |
| 21-30 | 3 | 30 | 60 |
| 31-40 | 4 | 40 | 100 |
| 41-50 | 5 | 50 | 150 |
| 51-60 | 6 | 60 | 210 |
| 61-70 | 7 | 70 | 280 |
| 71-80 | 8 | 80 | 360 |
| 81-90 | 9 | 90 | 450 |
| 91-100 | 10 | 100 | 550 |
Improving Abilities
The skill specializations that players buy as they gain experience improve the character's ability scores. The key ability associated with it is increased by 1 for each ten's place in the specialization.
Example: Holtsmeistur just added a specialization of 10 in dodging (a ten's place of 1), which is keyed to Dexterity, this specialization improves his original Dexterity score of 20 to 21