Difference between revisions of "Monsters"
Jump to navigation
Jump to search
Brendan Cass (talk | contribs) |
Brendan Cass (talk | contribs) (→Size) |
||
| Line 2: | Line 2: | ||
== Building a Monster == | == Building a Monster == | ||
=== Size === | === Size === | ||
| + | Small: | ||
| + | * more dex | ||
| + | * more perception | ||
| + | * less strength | ||
| + | * less vitality | ||
| + | |||
| + | |||
| + | Large: | ||
| + | * more strength | ||
| + | * more vitality | ||
| + | * less dex | ||
| + | * less perception | ||
| + | |||
=== Composition === | === Composition === | ||
=== Difficulty Level === | === Difficulty Level === | ||
Revision as of 13:20, 14 September 2016
Contents
Building a Monster
Size
Small: * more dex * more perception * less strength * less vitality
Large:
* more strength
* more vitality
* less dex
* less perception