Difference between revisions of "Monsters"
Jump to navigation
Jump to search
Brendan Cass (talk | contribs) (→Size) |
Brendan Cass (talk | contribs) (→Size) |
||
Line 3: | Line 3: | ||
=== Size === | === Size === | ||
Small: | Small: | ||
− | + | * more dex | |
− | + | * more perception | |
− | + | * less strength | |
− | + | * less vitality | |
Large: | Large: | ||
− | + | * more strength | |
− | + | * more vitality | |
− | + | * less dex | |
− | + | * less perception | |
=== Composition === | === Composition === |
Revision as of 12:21, 14 September 2016
Contents
Building a Monster
Size
Small:
- more dex
- more perception
- less strength
- less vitality
Large:
- more strength
- more vitality
- less dex
- less perception