Difference between revisions of "Advancement"
Jump to navigation
Jump to search
Brendan Cass (talk | contribs) |
Brendan Cass (talk | contribs) |
||
Line 6: | Line 6: | ||
== Spending Experience Points == | == Spending Experience Points == | ||
=== Improving Skill Specializations === | === Improving Skill Specializations === | ||
+ | {| class="wikitable" | ||
+ | ! Score | ||
+ | ! Point Cost | ||
+ | ! Cost to Next Level | ||
+ | ! Total Experience Spent to Next Level | ||
+ | |- | ||
+ | |1-10 | ||
+ | |1 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |11-20 | ||
+ | |2 | ||
+ | |20 | ||
+ | |30 | ||
+ | |- | ||
+ | |21-30 | ||
+ | |3 | ||
+ | |30 | ||
+ | |60 | ||
+ | |- | ||
+ | |31-40 | ||
+ | |4 | ||
+ | |40 | ||
+ | |100 | ||
+ | |- | ||
+ | |41-50 | ||
+ | |5 | ||
+ | |50 | ||
+ | |150 | ||
+ | |- | ||
+ | |51-60 | ||
+ | |6 | ||
+ | |60 | ||
+ | |210 | ||
+ | |- | ||
+ | |61-70 | ||
+ | |7 | ||
+ | |70 | ||
+ | |280 | ||
+ | |- | ||
+ | |71-80 | ||
+ | |8 | ||
+ | |80 | ||
+ | |360 | ||
+ | |- | ||
+ | |81-90 | ||
+ | |9 | ||
+ | |90 | ||
+ | |450 | ||
+ | |- | ||
+ | |91-100 | ||
+ | |10 | ||
+ | |100 | ||
+ | |550 | ||
+ | |} | ||
+ | |||
=== Improving Abilities === | === Improving Abilities === |
Revision as of 11:49, 18 September 2016
Contents
Gaining Experience Points
Success Based
Story Based
Spending Experience Points
Improving Skill Specializations
Score | Point Cost | Cost to Next Level | Total Experience Spent to Next Level |
---|---|---|---|
1-10 | 1 | 10 | 10 |
11-20 | 2 | 20 | 30 |
21-30 | 3 | 30 | 60 |
31-40 | 4 | 40 | 100 |
41-50 | 5 | 50 | 150 |
51-60 | 6 | 60 | 210 |
61-70 | 7 | 70 | 280 |
71-80 | 8 | 80 | 360 |
81-90 | 9 | 90 | 450 |
91-100 | 10 | 100 | 550 |